Fitness
Run by our very own Level 3 referees Andy Laver and Dean Treleaven, the Portsmouth RS offers all referees the opportunity to keep fit for those games during the off-season. Take advantage of these excellent sessions held over the summer at Cosham and you will feel the difference when you officiate your matches come the start of the season or feel ready for those fitness tests should require them for promotion.
Training is held at King George V playing fields (see our Venues page for location details) on Saturdays at 9.15am and finishes at around 11am from May and throughout the summer months.
Training will always start with a warm up, dynamics and stretching before moving on to tougher fitness regimes such as this one recommended by the PGMOL before finishing the morning with a game of 2-touch football.
Total attendance for fitness training sessions
| Name | 2009 | 2010 | Total |
| Ash Potter | 10 | 11 | 21 |
| Mike Misselbrook | 8 | 11 | 19 |
| Andrew Misselbrook | 8 | 8 | 16 |
| Craig Robson | 6 | 10 | 16 |
| Dean Treleaven | 7 | 8 | 15 |
| Geoff Skillen | 6 | 6 | 12 |
| Ken Brown | 7 | 5 | 12 |
| Chris Bagnall | 10 | 0 | 10 |
| Andy Laver | 7 | 3 | 10 |
| Richard Kearsey | 3 | 3 | 6 |
| Owen Whitefield | 6 | 0 | 6 |
| Phil Wilson | 0 | 6 | 6 |
| Steve Carter | 5 | 0 | 5 |
| Tim Godfray | 3 | 2 | 5 |
| Simon Skinner | 5 | 0 | 5 |
| Lucy May | 3 | 1 | 4 |
| Mike Desborough | 0 | 4 | 4 |
| Jamie Kearsey | 3 | 0 | 3 |
| Lewis Bow | 2 | 0 | 2 |
| Karl Collins | 2 | 0 | 2 |
| Nigel Gibbons | 0 | 2 | 2 |
| Ben Knight | 2 | 0 | 2 |
| Sean Ward (G) | 0 | 2 | 2 |
| Keith Brown (G) | 0 | 1 | 1 |
| Phillip Hodgson (G) | 0 | 1 | 1 |
| Tom May | 1 | 0 | 1 |
| Jim Stokes | 1 | 0 | 1 |
| James Whitefield | 1 | 0 | 1 |
Key - (G) - Guest
Page last updated on 2/8/10















